Drugs that Induce or Inhibit Various Cytochrome P-450 Systems |
| DRUG | INDUCES | INHIBITS |
| Amiodarone | 1A2 2C9 2D6 3A4 |
| Amitriptyline | 2D6 |
| Anastrozole | 1A2 | |
| 2C8 | ||
| 2C9 | ||
| 3A4 |
| Barbiturates | 1A2 | |
| 2C19 | ||
| 2C9 | ||
| 3A4 |
| Broccoli | 1A2 |
| Brussel Sprouts | 1A2 |
| Buproprion | 2D6 |
| Cannabinoids | 3A4 |
| Carbamazepine | 2C9 2C19 3A4 |
| Celecoxib | 2D6 |
| Charcoal-broiled meats | 1A2 |
| Chloramphenicol | 2C19 3A4 |
| Chlorpheniramine | 2D6 |
| Chlorpromazine | 2D6 |
| Cimetidine | 1A2 2C9 2C18 2C19 2D6 3A4 |
| Ciprofloxacin | 1A2 3A4 |
| Clarithromycin | 1A2 3A4 |
| Clomipramine | 2D6 | |
| 3A4 |
| Clotrimazole | 3A4 3A5-7 |
| Cocaine | 2D6 |
| Cyclosporine | 3A4 |
| Danazol | 3A4 |
| Delavirdine | 3A4 |
| Desipramine | 2D6 |
| Dexamethasone | 2D6 3A4 |
| Diclofenac | 2C9 |
| Diltiazem | 1A2 | |
| 3A4 |
| Disulfram | 2C9 | |
| 2E1 |
| Doxorubicin | 2D6 |
| Efavirenz | 3A4 |
| Enoxacin | 1A2 |
| Erythromycin | 1A2 | |
| 3A4 |
| Ethanol | 2E1 |
| Ethosuximide | 3A4 |
| Felbamate | 2C19 |
| Flouroquinolones | 1A2 |
| Fluconazole | 2C19 | |
| 2C9 | ||
| 3A4 |
| Fluoxetine | 2C19 2D6 3A4 |
| Fluphenazine | 2D6 |
| Flurbiprofen | 2C9 |
| Fluvastatin | 2C9 |
| Fluvoxamine | 1A2 | |
| 2C19 | ||
| 2C9 | ||
| 2D6 | ||
| 3A4 |
| Glucocorticoids | 3A4 |
| Glutethimide | 3A4 |
| Grapefruit (juice) | 1A2 | |
| 3A4 |
| Griseofulvin | 3A4 |
| Haloperidol | 2D6 |
| Indinavir | 3A4 |
| Indomethicin | 2C19 |
| Insulin | 1A2 |
| Isoniazid | 2E1 | 1A2 2C9 |
| Itraconazole | 2C9 | |
| 3A4 |
| Ketoconazone | 1A2 2C9 2C19 3A4 3A5-7 |
| Ketoprofen | 2C9 |
| Lansoprazole | 2C19 |
| Levofloxacin | 1A2 |
| Lomefloxacin | 1A2 |
| Lomustine | 2D6 |
| Lovastatin | 2C9 |
| Metoclopramide | 2D6 |
| Methodone | 2D6 |
| Metronidazole | 2C9 | |
| 3A4 | ||
| 3A5-7 |
| Mexiletine | 1A2 |
| Mibefradil | 2D6 | |
| 3A4 |
| Miconazole | 3A4 | |
| 3A5-7 |
| Modafinal | 1A2 3A4 |
2C19 |
| Nafcillin | 1A2 |
| Nefazodone | 2D6 | |
| 3A4 |
| Nelfinavir | 3A4 |
| Nevirapine | 3A4 |
| Nicotine | 1A2 |
| Norethindrone | 2C19 |
| Norfloxacin | 1A2 | |
| 2D6 | ||
| 3A4 |
| Norfluoxetine | 3A4 |
| Ofloxacin | 1A2 |
| Omeprazole | 1A2 | 2C19 |
| 2C8 | ||
| 3A4 | ||
| Orphenadrine | 2B6 |
| Paroxetine | 1A2 2C9 2C19 2D6 3A4 |
| Perphenazine | 2D6 |
| Phenobarbital | 1A2 2B6 2C8 3A4 3A5-7 |
| Phenylbutazone | 3A4 | 2C9 |
| Phenytoin | 1A2 | |
| 2B6 | ||
| 3A4 | ||
| 3A5-7 |
| Prednisone | 2C19 |
| Primidone | 1A2 | |
| 2B6 | ||
| 2C8 | ||
| 3A4 | ||
| 3A5-7 |
| Probenicid | 2C19 |
| Propafenone | 2D6 |
| Propoxyphene | 3A4 |
| Quinidine | 2D6 | |
| 3A4 |
| Ranitidine | 2D6 | |
| 3A4 |
| Rifabutin | 3A4 |
| Rifampin | 1A2 2B6 2C9 2C19 2D6 3A4 3A5-7 |
| Ritonavir | 1A2 | |
| 2A6 | ||
| 2C19 | ||
| 2C9 | ||
| 2D6 | ||
| 2E1 | ||
| 3A4 | ||
| Saquinavir | 3A4 |
| Secobarbital | 2C9 |
| Sertindole | 2D6 | |
| 3A4 |
| Sertraline | 2C9 2C19 2D6 3A4 |
| Smoking | 1A2 |
| St. John's Wort | 3A4 |
| Sulfamethoxazole-trimethoprim | 2C9 |
| Sulfinpyrazone | 3A4 | 2C9 |
| Sulfonamides | 2C9 |
| Tacrine | 1A2 |
| Terbinafine | 2D6 |
| Thiotepa | 2B6 |
| Thioridazine | 2D6 |
| Ticlopidine | 1A2 2B6 2C19 |
| Tobacco | 1A2 |
| Tolbutamide | 2C19 |
| Topiramate | 2C19 |
| Troglitazone | 3A4 | 2C9 2C19 3A4 |
| Troleandomycin | 3A4 | |
| 3A5-7 |
| Venlafaxine | 2D6 | |
| 3A4 |
| Verapamil | 3A4 |
| Vinblastine | 2D6 |
| Vinorelbine | 2D6 |
| Zafirlukast | 2C9 | |
| 3A4 |
| Zaleuton | 1A2 |
| Zileuton | 3A4 |